Milling machines are the workhorse of any machine shop, and our vertical mills are available in four models: the 5000-series and the 5400-series tabletop mills or the 2000-series and the 5800-series benchtop mills. All milling machines are available in your choice of inch or metric calibrations. Although our mills are small, they can produce high-quality precision parts. These mills are desktop-size machines with full-size machine precision and accuracy.
5000 (5100) 10″ Base | 5400 (5410) 12″ Base | 2000 (2010) 14″ Base | 5800 (5810) 18″ Base | |
---|---|---|---|---|
Max. clearance (table to spindle) |
8.00″ (203 mm) | 8.00″ (203 mm) | 9.00″ (229 mm) | 14.00″ (356 mm) |
Throat (no spacer) | 2.25″ (50 mm) | 2.25″ (50 mm) | Adjustable | Adjustable |
Throat (w/ headstock spacer) | Optional | 3.50″ (90 mm) | Adjustable | Adjustable |
Travel: X-axis (with stop) | 8.65″ (220 mm) | 8.65″ (220 mm) | 8.65″ (220 mm) | 13.65″ (347 mm) |
Travel: Y-axis | 3.00″ (76 mm) | 5.00″ (127 mm) | 7.00″ (178 mm) | 11.00″ (279 mm) |
Travel: Z-axis | 6.25″ (159 mm) | 6.25″ (159 mm) | 5.38″ (137 mm) | 9.38″ (238 mm) |
Hole through spindle | .405″ (10 mm) | .405″ (10 mm) | .405″ (10 mm) | .405″ (10 mm) |
Spindle nose thread | 3/4-16 T.P.I. | 3/4-16 T.P.I. | 3/4-16 T.P.I. | 3/4-16 T.P.I. |
Spindle nose taper | #1 Morse | #1 Morse | #1 Morse | #1 Morse |
Spindle runout of Morse taper | .0005″ or less | .0005″ or less | .0005″ or less | .0005″ or less |
Handwheel graduations | .001″ (.01 mm) | .001″ (.01 mm) | .001″ (.01 mm) | .001″ (.01 mm) |
Handwheel Type | Standard Handwheels(Except DRO machines, which come with DRO handwheels) | Zero Adjustable Handwheels (Except DRO machines, which come with DRO handwheels) | Zero Adjustable Handwheels (Except DRO machines, which come with DRO handwheels) | Zero Adjustable Handwheels (Except DRO machines, which come with DRO handwheels) |
Electronically controlled spindle speed range |
70 to 2800 RPM | 70 to 2800 RPM | 70 to 2800 RPM | 70 to 2800 RPM |
Width overall | 14.75″ (375 mm | 15.00″ (381 mm) | 15.00″ (381 mm) | 20.00 (508 mm) |
Depth overall | 11.75″ (298 mm) | 14.00″ (356 mm) | 22.25″ (565 mm) | 23.13″ (588 mm) |
Height overall (Max.) | 20.75″ (527 mm) | 20.75″ (527 mm) | 23.38″ (568 mm) | 24.50″ (622 mm) |
Table size | 2.75″ x 13.00″ (70 mm x 330 mm) |
2.75″ x 13.00″ (70 mm x 330 mm) |
2.75″ x 13.00″ (70 mm x 330 mm) |
2.75″ x 18.00″ (70 x 457 mm) |
Hold-down provision | 2 T-slots | 2 T-slots | 2 T-slots | 3 T-slots |
Shipping weight | 33 lb (15.0 kg) | 36 lb (16.3 kg) | 38 lb (17.2 kg) | 50 lb. (22.7 kg) |
Movements in addition to X-, Y- and Z-axes |
Headstock rotation (90° L/R) |
Headstock rotation (90° L/R) |
Headstock rotation (90° L/R) |
Headstock rotation (90° L/R) |
Column rotation | N/A | N/A | (90° L/R) | N/A |
Column pivot | N/A | N/A | (90° Fwd/Bk) | (90° Fwd/Bk) |
Column swing | N/A | N/A | (90°L/R) | (90°L/R) |
Column travel | N/A | N/A | (In/Out) 5.5″ (140 mm) | (In/Out) 5.5″ (140 mm) |
Motor Specs | ||||
Input voltage | 100 to 240 VAC, 50 or 60 Hz | |||
Output to motor | 90 VDC | |||
Current draw | .5 to 15 amps, depending on the load | |||
No-load output shaft speed | 6000 RPM (no pulley) | |||
Click here for more detailed specs | ||||
Spindle Specs | ||||
Spindle End play (factory adjustment of preload) |
.0002″ (.005 mm) or less, normal pulleys | |||
Runout at nose | .0005″ (0.013 mm) or less | |||
Bearings | Two 20 mm lifetime lubricated ball bearings with adjustable preload |