Sherline mini lathes can turn metal, wood, or plastic and come in two different sizes: tabletop (8″ bed) and benchtop (17″ bed). Both lathes are available in your choice of inch or metric calibrations. Other options include ordering your lathe with manual control, DRO (digital readout), CNC-Ready, or Full CNC control.
The ball screw benchtop lathe is a reimagined version of our popular 17″, 4400-series lathe. The lathe has a new solid aluminum base, which creates a very rigid assembly, a beefed-up saddle to accommodate the ball screws, a larger 8″ crosslide, and #23 NEMA frame stepper-motor mounts with high-torque couplings. Please note that our ball screws only come in a metric pitch.
All our lathes are made in the USA, and our customer service is second to none. Although our lathes are small, they can produce high-quality precision parts. These lathes are desktop-size machines with full-size machine precision and capacity.
4000 (4100) | 4400 (4410) | 6840 Ball Screw Lathe | |
---|---|---|---|
Swing over bed | 3.50″ (90 mm) | 3.50″ (90 mm) | 5.97″ (151 mm) |
Swing over carriage | 1.75″ (44.5 mm) | 1.75″ (44.5 mm) | 1.75″ (45 mm) |
Distance between centers | 8.00″ (200 mm) | 17.00″ (430 mm) | 17.00″ (430 mm) |
Hole through spindle | .405″ (10 mm) | .405″ (10 mm) | .405″ (10 mm) |
Spindle nose thread | 3/4-16 T.P.I. | 3/4-16 T.P.I. | 3/4-16 T.P.I |
Spindle nose taper | #1 Morse | #1 Morse | #1 Morse |
Spindle runout of Morse taper | 0005″ or less | .0005″ or less | .0005″ or less |
Travel of crosslide | 4.25″ (110 mm) | 4.25″ (110 mm) | 4.6″ (116 mm) |
Tailstock spindle taper | #0 Morse | #0 Morse | #0 Morse |
Tailstock spindle travel | 1.75″ (44.5 mm) | 1.75″ (44.5 mm) | 1.75″ (44.5 mm) |
Protractor graduations | 0° to 45° by 5° | 0° to 45° by 5° | 0° to 45° by 5° |
Handwheel graduations | 001″ (.01 mm) | 001″ (.01 mm) | .02 mm |
Handwheel type | Standard Handwheels (Except DRO machines which come with DRO handwheels) | Zero Adjustable Handwheels (Except DRO machines which come with DRO handwheels) | Zero Adjustable Handwheels (Except DRO machines which come with DRO handwheels) |
Electronically-controlled spindle speed range | 70 to 2800 RPM | 70 to 2800 RPM | 70 to 2800 RPM |
Length overall | 23″ (584 mm) | 32.5″ (826 mm) | 22.625″ (574.7 mm) 33″ (838 mm) |
Width overall | 10.25″ (260 mm) | 10.55″ (267 mm) | 15.375″ (340 mm) 10.375″ (264 mm) |
Height overall | 8″ (203 mm) | 8.5″ (216 mm) | 9.5″ (241 mm) 10″ (254 mm) |
Shipping weight | 24 lb. (10.9 kg) | 30 lb. (13.6 kg) | Base CNC-ready model: 47 lbs. (21.4 kg) |
Motor Specs | |||
Input voltage | 100 to 240 VAC, 50 or 60 Hz | ||
Output to motor | 90 VDC | ||
Current draw | .5 to 15 amps, depending on the load | ||
No-load output shaft speed | 6000 RPM (no pulley) | ||
Click here for more detailed specs | |||
Spindle Specs | |||
Spindle End play (factory adjustment of preload) |
.0002″ (.005 mm) or less, normal pulleys | ||
Runout at nose | .0005″ (0.013 mm) or less | ||
Bearings | Two 20 mm lifetime lubricated ball bearings with adjustable preload |